


Melvin Jones Awards (bottom of Page)
LEONARD JARRETT AWARDS RECIPIENTS
|
RECIPIENT |
PRESENTED BY |
YEAR |
DISTRICT |
|
Abrams, John C. |
Chester |
94 - 95 |
L |
|
Adams, Kenneth "Rick" |
District-L |
93-94 |
L |
|
Adkins, Elzie B. Jr. |
Chester |
2000-01 |
L |
|
Allamong, J. Bradley |
WV Lions |
2002 - 03 |
L |
|
Altmeyer, Michael |
Wheeling |
96 - 97 |
L |
|
Amrheim, Paul F. II (progressive) |
Mt. Olivet |
|
L |
|
Amrheim, Phyllis (progressive) |
District L |
98 -99 |
L |
|
Applegate, John L. |
Weirton |
94 - 95 |
L |
|
Archbold, Walter |
Valley Grove |
|
L |
|
Argabrite, Eileen |
Parkersburg |
L |
|
|
Ashley, Dave |
Parkersburg |
2000 - 01 |
L |
|
Atkinson, David |
District L |
2000 - 01 |
L |
|
Atkinson, David (1st. progressive) |
District L |
2001 - 02 |
L |
|
Ault, Harold M. |
Region I, Zone II |
95 - 96 |
L |
|
Averette, B. Strum |
Parkersburg |
91 - 92 |
L |
|
Bailey, Poe Jr. |
South Parkersburg |
L |
|
|
Baker, Barbara |
District L |
2002 - 03 |
L |
|
Baker, Glen Jr. |
District L |
2003 - 04 |
L |
|
Baker, Joseph |
Elm Grove |
2005 - 06 |
L |
|
Baker, Linda |
District L |
2003 - 04 |
L |
|
Balls, Richard |
Weirton |
93 - 94 |
L |
|
Barr, John Jr. |
Clay-Battelle |
2003 - 04 |
L |
|
Baxter, Jeff |
District L |
2000 - 01 |
L |
|
Beam, Allen L. |
District L |
94 - 95 |
L |
| Bedway, Nicholas T. | Wheeling | 2002 - 03 | L |
| Beecroft, Stephen F. | District L | 2004 - 05 | L |
| Bergen, Richard | Morgantown | 97 -98 | L |
| Binegar, Orville | Grant - Jefferson | L | |
| Board, Larry | White Hall | L | |
| Bohrer, Curtis | New Martinsville | L | |
| Bowie, Edward B. | Wheeling | 2004 - 05 | L |
| Boyles, Richard | White Hall | 90 - 91 | L |
| Bradley, Leo | Weirton | 93 - 94 | L |
| Brovine, Curtiss | St. Mary's | 96 - 97 | L |
| Brown, Bud | St. Mary's | 95 - 96 | L |
| Buffington, Ulysses, PID | Lesage | 97 - 98 | L |
| Burke, William | Warwood | 2000 - 01 | L |
| Carter, Jimmy President | Wheeling | 2003 - 04 | L |
| Chambers, Charles "Bill" | Washington Lands | 2005 - 06 | L |
| Chambers, Merritt | Fairmont | 91 - 92 | L |
| Chapline, John | Elm Grove | 99 - 2000 | L |
| Cochran, Doug | Vienna Pioneer | L | |
| Coen, Robert | Weirton | 95 - 96 | L |
| Cole, Charles | Mt. Olivet | L | |
| Cole, Fred C. (progressive) | Mt. Olivet | L | |
| Cole, Mary Louise | District L | 98 - 99 | L |
| Coleman, James | Fairmont | 2000 - 01 | L |
| Colley, Claude | Elm Grove | 2004 - 05 | L |
| Companion, Frank | Elm Grove | 96 - 97 | L |
| Crim, Glenna (Memory of) | Washington Lands | 2000 - 01 | L |
| Cowsert, Harris | Morgantown | L | |
| Crow, Barry | Elm Grove | 98 - 99 | |
| Currey, Robert E. | White Hall | 91 - 92 | L |
| Curry, David | White Hall | L |
| Dague, Dan (progressive) | District L | 98 -99 | L |
| Dague, Eva | District L | 2000 - 01 | L |
| Davis, Edward E. | Fairmont East | L | |
| Davis, Kenneth | New Martinsville | 2001 - 02 | L |
| Decker, Dan | Parkersburg | 2005 - 06 | L |
| Derthick, Emory | Weirton | 95 - 96 | L |
| Devaul, Gerald A. | Wheeling | 2001 - 02 | L |
| Dieckmann, Ernest | Wheeling | 93 - 94 | L |
| Dodrill, Dana K. | Eastwood | L | |
| Doty, Chris | District L | 2004 - 05 | L |
| Drvar, Marvin | District L | 2000 - 01 | L |
| Duerr, Richard | New Martinsville | L | |
| Duncan, Gene | Williamston | 2003 - 04 | L |
| Dumire, Vince | Washington Lands | 2003 - 04 | L |
| Duvall, James L. | Boaz | 96 - 97 | L |
| Earwine, Lemoyne | Dallas | 2000 - 01 | L |
| Eason, William | Parkersburg LC | 93 - 94 | L |
| Ervin, James "Jim" | Lions of West Virginia | 99 - 2000 | L |
| Fauss, Calvin | St. Mary's | 97 - 98 | L |
| Feidmeier, Paul | Paden City | 96 - 97 | L |
| Fisher, William | Region I, Zone II | 91 - 92 | L |
| Flanigan, Russell | New Cumberland | 97 - 98 | L |
| Friebertshauser, Fred | Wheeling | L | |
| Front, Joseph | Wheeling | L |
| Gates, William | Morgantown | L | |
| Gillespie, Dr. Fred | Parkersburg | 98 - 99 | L |
| Goellner, Dr. Rich | District L | 2004 - 05 | L |
| Golden, Wendell | Elm Grove | 96 - 97 | L |
| Gower, John | Lily Foundation | L | |
| Graham, Sayre PDG | Chester | L | |
| Griffith, George | Weirton | 96 - 97 | L |
| Grub, Carl | Valley Grove | L | |
| Grub, Ronald | District L | 2003 - 04 | L |
| Guthrie, Clara | District L | 2004 - 05 | L |
| RECIPIENT | PRESENTED BY: | YEAR | DISTRICT |
| Hachem, Nelson (progressive) | New Martinsville | 92 - 93 2002 - 03 | L |
| Hachem, Sandy | District L | 2000 - 01 | L |
| Harris, Jack | Region I, Zone II | 96 - 97 | L |
| Harris, Lou | Vienna Pioneer | L | |
| Haught, Ronald | Fairview | 91 - 92 | L |
| Hawkes, Dorothy | New Cumberland | 2004 - 05 | L |
| Hayhurst, Russell | Westover | 2003 - 04 | L |
| Haynes, Charles | Weirton | 98 - 99 | L |
| Haynes, Charles R. | Weirton | 98 - 99 | L |
| Henderson, Rusty | Mt. Olivet | 2000 - 01 | L |
| Hendrix, Harold | Vienna Pioneer | L | |
| Hendrix, Ron | Vienna Pioneer | 92 - 93 | L |
| Heron, Charles | Fairmont | 92 - 93 | L |
| Hibbs, James | Meadowdale | 92 - 93 | L |
| Higgs, Stephen | Vienna Pioneer | 95 - 96 | L |
| Hill, Archibald | Wheeling | 91 - 92 | L |
| Holtzworth, Howard | Williamston | 2000 - 01 | L |
| Hooper, Michael | Wheeling | 96 - 97 | L |
| Huber, Ronald | West Virginia Lions | 2000 - 01 | L |
| Hudkins, Hayward W. | Harrisville | 2004 - 05 | L |
| Huff, Clifton R. | Chester | 92 - 93 | L |
| Huffman, Warren | Whitehall | 93 - 94 | L |
| Hughes, Thomas A. | Fairmont East | 93 - 94 | L |
| Humberston, Albert O. | Parkersburg | L | |
| Hupp, Roger | Warwood | L | |
| Hupp, William T. | Vienna Pioneer | 2005 - 06 | L |
| Huss, Cecil | Mt. Olivet | L | |
| Huss, Loretta Jean | Mt. Olivet | 2005 - 06 | L |
| Hutchison, Frank D. | Pin Traders | L |
| James, Clarence | St. Mary's | 97 -98 | L |
| Jividen, Gerald | Newell | 94 - 95 | L |
| Joseph, Robert L. Dr. | Wheeling | 2001 - 02 | L |
| Johnston, Larry | District L | 95 - 96 | L |
| Johnston, Amy | District L | 2005 - 06 | L |
| Johnston, Chris | District L | 2005 - 06 | L |
| Jordan, Walter L. | Fairmont East | 93 - 94 | L |
| Julius, Pat | Morgantown | L | |
| Julius, Pat Lioness | Morgantown | L |
| RECIPIENT | PRESENTED BY: | YEAR | DISTRICT |
| Kesler, Ray | Morgantown | 97 - 98 | L |
| Kibble, Linda M. | St. Mary's | 2000 - 01 | L |
| Kinsler, James | Parkersburg | 96 - 97 | L |
| Kisner, Alvin W. | Cheat Lake | 94 - 95 | L |
| Klages, Dona | Winsor Heights | 2003 - 04 | L |
| Klages, James | Region I, Zone II | 91 - 92 | L |
| Klages, Mary | Wheeling Island | 91 - 92 | L |
| Klug, Michael | Wheeling | 2000 - 01 | L |
| Knight, Fred | District L | 2000 - 01 | L |
| Koerber, Herman | Paden City | 98 - 99 | L |
| Kusiak, Clement F. PID | Wheeling | 2001 - 02 | L |
| Lacy, Delcia | West Virginia Lions | 91 - 92 | L |
| Lacy, Stanley | West Virginia Lions | 91 - 92 | L |
| Lahr, Edward P. | Weirton | 94 - 95 | L |
| Lamb, Edward P. | Winfield | 96 - 97 | L |
| Lambert, James | Washington Lands | L | |
| Lashhorn, Herbert | Weirton | 94 - 95 | L |
| Lauer, Scott | Parkersburg | 2003 - 04 | L |
| Lemley, Charles | WVLSCF | 97 - 98 | L |
| Lewis, David | Vienna Pioneer | 96 - 97 | L |
| Loos, Harold | Wheeling | 91 - 92 | L |
| Lott,Harold | Boaz | 2000 - 01 | L |
| RECIPIENT | PRESENTED BY: | YEAR | DISTRICT |
| Mahaney, John F. | St. Mary's | 93 - 94 | L |
| Mahone, Barry | Parkersburg | 2003 - 04 | L |
| Malatinsky, Paul | District L | 2002 - 03 | L |
| Manypenny, Robert "Bob" | New Cumberland | 99 - 2000 | L |
| Martin, James Eugene | Fairmont | L | |
| Matta, Ben | Washington Lands | 2000 - 01 | L |
| Mauck, James Jr. | Warwood | 2000 - 01 | L |
| Maynard, Russell J. | Weirton | L | |
| McGee, Albert H. | Wheeling | 2002 - 03 | L |
| McIntyre, James Sr. | Friendly | 91 - 92 | L |
| McLaughlin, Edna | McLaughlin, WR | 94 - 95 | L |
| McLaughlin, WR | Parkersburg | L | |
| Meier, John J. Jr. | Parkersburg | 94 - 95 | L |
| Merinar, Lemoyne | Region I, Zone II | 92 - 93 | L |
| Michaels, Alden | Friendly | 91 - 92 | L |
| Miller, Brenda L. | Wheeling | 2005 - 06 | L |
| Miller, Odel | Morgantown | 2001 - 02 | L |
| Miller, RF Dr. | Paden City | 90 - 91 | L |
| Miller, Virginia | Elm Grove | 2002 - 03 | L |
| Minnick, Cyril | White Hall | L | |
| Minor, Bryan | Wheeling | 2002 - 03 | L |
| Moffett, Robert | District L | 2003 - 04 | L |
| Mooney, George | Wheeling | L | |
| Moore, Carl | Washington Lands | 95 - 96 | L |
| Moore, Jacob | St. Mary's | 91 - 92 | L |
| Moore, Ronnie | Clay-Battelle | 95 - 96 | L |
| Morris, Bob | St. Mary's | L | |
| Morrison, Cheryl | East Grafton Road | 94 - 95 | L |
| Morrison, Paul | West Virginia Lions | 93 - 94 | L |
| Mullenix, Bernard | Williamstown | 2003 - 04 | L |
| Murdock, Fannie | Murdock, Tom | 91 - 92 | L |
| Murray, Bill | District L | 92 - 93 | L |
| Nicely, Gregory W. | Williamstown | 2003 - 04 | L |
| Nikolaus, Howard | Mt. Olivet | 2003 - 04 | L |
| Noble, Foster | Washington Lands | 2000 - 01 | L |
| Palmer, Carroll | Morgantown | L | |
| Patton, Margaret Ann | New Cumberland | 2005 - 06 | L |
| Pinkerton, Richard | West Virginia Lions | 95 - 96 | L |
| Pitcock, Bernice | District L | 2004 - 05 | L |
| Pitcock, Gary A. | Weirton | 2000 - 01 | L |
| Pitcock, Jamie | District L | 2005 - 06 | L |
| Plesa, John | District L | 2005 - 06 | L |
| Polsinelli, Argy | Warwood | 2000 - 01 | L |
| Porter, Ken | District-L | 2002 - 03 | L |
| Powell, Dr. Stephen | Morgantown | L | |
| Principe, Alfred "Lefty" | Benwood | 2001 - 02 | L |
| RECIPIENT | PRESENTED BY: | YEAR | DISTRICT |
| Raju, VK | Morgantown | 94 - 95 | L |
| Rainwater, Forest | Pleasant Valley | L | |
| Ramser, William | Mt. Olivet | 2003 - 04 | L |
| Rassmussen, Kenneth V | Williamstown | 2003 - 04 | L |
| Redmond, Roger | Parkersburg | 2001 - 02 | L |
| Reynolds, Richard | St. Mary's | 97 - 98 | L |
| Rickus, Edward | Mt. Olivet | 2000 - 01 | L |
| Riggenbach, Bob | Graysville-Proctor | 2001 - 02 | L |
| Riggenbach, Sharon | Graysville - Proctor | 2004 - 05 | L |
| Righter, Dave | Vienna Pioneer | 97 - 98 | L |
| Rogers, Richard "Dick" | New Cumberland | 2000 - 01 | L |
| Rogerson, Russell E. | Harrisville | 2004 - 05 | L |
| Rosenberry, Robert | Vienna | L | |
| Ruckman, Eugene | St. Mary's | L | |
| Ryan, Ralph Dr. | Morgantown | L | |
| Ryan, Sam | White Hall | L |
| Sandreth, Joyce | Windsor Heights | 2002 - 03 | L |
| Saver, EJ | District L | L | |
| Sayre, King | Paden City | 91 - 92 | L |
| Schafer, John | Elm Grove | 93 - 94 | L |
| Schingler, Rick | St. Mary's | L | |
| Schramm, George | Wheeling | 92 - 93 | L |
| Schramm, Harrison | Parkersburg | 98 - 99 | L |
| Schuetz, Bernard | Parkersburg | 91 - 92 | L |
| Sharley, Jim | Morgantown | 2001 - 02 | L |
| Shattenberg, John | Chester | 2000 - 01 | L |
| Sheet, Charles | Dallas | 96 - 97 | L |
| Shingler, Rick | St. Mary's | L | |
| Shoaf, William (progressive) | Wheeling | 2002 - 03 | L |
| Shuman, William H. | White Hall | L | |
| Shutts, Jack Jr. | Vienna - Pioneer | 91- 92 | L |
| Shutts, Billie Sue | Vienna - Pioneer | 97 - 98 | L |
| Simonton, Edgar E. | Grant-Jefferson | L | |
| Sissler, Deloris | New Martinsville | 2001 - 02 | L |
| Smith, Joan "Jody" | Newell | 2001 - 02 | L |
| Smith, Karl | Washington Lands | 2000 - 01 | L |
| Smith, Tracy | West Virginia Lions | 95 - 96 | L |
| Snider, Donald | Mt. Olivet | 2003 - 04 | L |
| Snodgrass, John | Clay-Battelle | 98 - 99 | L |
| Somerville, Robert J. | Harrisville | 2004 - 05 | L |
| Spicer, David E. | Westover | 2004 - 05 |
L |
| Stealey, James | Parkersburg | 96 - 97 | L |
| Stickley, Calvin PDG | White Hall | L | |
| Stiles, Pam | New Cumberland | 2001 - 02 | L |
| Stiles, Tom | New Cumberland | 2002 - 03 | L |
| Stiller, Al | Morgantown | 2001 - 02 | L |
| Stilwell, Dr. Robert | Morgantown | L | |
| Stokes, Jack E. | Vienna-Pioneer | 95 - 96 | L |
| Summers, Bonnie | District L | 2005 - 06 | L |
| Summers, Floyd | Washington Lands | 2001 - 02 | L |
| Summers, Scott | District L | 2005 - 06 | L |
| Summers, Teresa | Washington Lands | 2000 - 01 | L |
| Swaeringen, Doug | Vienna-Pioneer | 94 - 95 | L |
| Syphers, William "Bill" | District L | 2000 - 01 |
L |
| RECIPIENT | PRESENTED BY: | YEAR | DISTRICT |
| Targosky, Rick | Washington Lands | 2000 - 01 | L |
| Tate, Loranna | New Cumberland | 2001 - 02 | L |
| Tate, Thomas "Tom" | New Cumberland | 2000 - 01 | L |
| Taylor, Dan | Wheeling Island | 91 - 92 | L |
| Tennant, Marvin | Clay-Battelle | 98 - 99 | L |
| Tennant, Daniel S. | Wheeling | 2001 - 02 | L |
| Tharp, J. Scott | Barrickville | 2004 - 05 | L |
| Thomas, Beatrice Ann | Wheeling | 2005 - 06 | L |
| Thompson, Debbie | St. Mary's | 98 - 99 | L |
| Upton, Robert PDG | Elm Grove | 92 - 93 | L |
| Van Lynn, Edwin (progressive) | Wheeling | 2000 - 01 2002 - 03 | L |
| Van Lynn, Jessie | Wheeling | 2000 - 01 | L |
| Van Horn, Paul | West Virginia Lions | 92 - 93 | L |
| Vandergrift, Bertha | West Virginia Lions | 93 - 94 | L |
| Vandergrift, Wayne | East Grafton Road | 90 - 91 | L |
| Van Scyoc, Carol | Graysville-Proctor | 2003 -04 | L |
| Vaughan, Stanley N. | Parkersburg | 92 - 93 | L |
| Vieweg, Mark | Warwood | 2002 - 03 | L |
| Vosvick, Milan Jr. | Elm Grove | 2002 - 03 | L |
| Wallace, Morgan | Mt. Olivet | 93 - 94 | L |
| Warren, Gerald | Fairmont | L | |
| Wayne, Curtis (progressive) | Wheeling | 2001 - 02 | L |
| Webster, Brian | New Cumberland | 2002 - 03 | L |
| Weimer, Fred | Wheeling | L | |
| Wells, Elizabeth | New Cumberland | 2004 - 05 | L |
| Wells, James III | New Cumberland | 2000 - 01 | L |
| Wensyel, John R. (progressive) | Wheeling | 2000 - 01 | L |
| Wensyel, Michael | Wheeling | 2000 - 01 | L |
| Williams, Billy | Clay-Battelle | 2000 - 01 | L |
| Williams, James A. | Harrisville | 2004 - 05 | L |
| Williamson, Dinah | St. Mary's | 2000 - 01 | L |
| Wilson, Deloris | Newell | 2006 - 07 | L |
| Wilson, Denver G. Dr. | St. Mary's | 2000 - 01 | L |
| Wilson, Floyd | Newell | 2007- 08 | L |
| Wilson, Jim | Parkersburg | 2001 - 02 | L |
| Wilson, Julius | Morgantown | L | |
| Wilson, Randy | Williamstown | 2004 - 05 | L |
| Wilson, Ronald E. | Graysville-Proctor | 93 - 94 | L |
| Winans, George | Eastwood | L | |
| Wood, Ron | Washington Lands | 2000 - 01 | L |
| Woodrum, WW | Fairmont | 92 - 93 | L |
| Wright, Bob | District 29-L | 2002 - 03 | L |
| Yeager, William | White Hall | L | |
| Yoho, Larry (progressive) | New Martinsville | 91 - 92 2002 - 03 2003 - 04 | L |
| Yoho, Mary Rose | New Martinsville | 2001 - 02 | L |
| Zeff, Paul | New Cumberland | L |
| RECIPIENT | PRESENTED BY: | YEAR | DISTRICT |
| James, "Jim" Ervin | Lions of West Virginia | 1999 | All Districts |
| Ronald L. Huber | Lions of West Virginia | 2000 | All Districts |
| J. Frank Moore III | Lions of West Virginia | 2001 | All Districts |
| Mrs. Loretta Jarrett | Lions of West Virginia | 2002 - 03 | All Districts |
| John V Linberg | Lions of West Virginia | 2002 - 03 | All Districts |
| Charles Moore | Lions of West Virginia | 2002 - 03 | All Districts |
| Terry Schwartz | Lions of West Virginia | 2002 - 03 | All Districts |
| Terry Goodman | 2006 WV Lions Leadership School | 2006 | All Districts |

Click here for Melvin Jones