
FOR FURTHER INFORMATION ON YOUR CONTEST POINTS AND WHERE TO SEND YOUR INFORMATION CONTACT DISTRICT CONTEST CHAIRPERSON LION PAT McMILLIAN AT:
Contest Chair
HC69, Box 18a
West Union, WV 26456
e-mail: dclionrcm@yahoo.com
|
DISTRICT GOVERNOR'S CLUBS 20 MEMBERS & BELOW |
MEMBERSHIP CLUBS 20 MEMBERS & BELOW |
VISITATION CLUBS 20 MEMBERS& BELOW |
|||
| Grantsville | 18679 | Westover | 2000 | Rivesville | 500 |
| McMechen | 12363 | Brookhaven | 1500 | Valley Grove | 340 |
| Clay Battelle | 10421 | Pine Grove | 1500 | Westover | 200 |
| Valley Grove | 9700 | Cheat Lake | 1000 | McMechen | 80 |
| Rivesville | 9510 | Clay Battelle | 1000 | Clay Battelle | 60 |
| Fairview | 9123 | Fairview | 1000 | Cheat Lake | 40 |
| Waverly | 5717 | Hundred | 1000 | Brookhaven | 0 |
| Brookhaven | 5600 | McMechen | 1000 | Fairview | 0 |
| Cheat Lake | 5041 | Rivesville | 1000 | Grantsville | 0 |
| Westover | 3400 | South Parkersburg | 1000 | Pine Grove | 0 |
| Friendly | 0 | Vienna | 1000 | Vienna | 0 |
| Hundred | 0 | Paden City | 500 | Friendly | 0 |
| Paden City | 0 | Valley Grove | 500 | Hundred | 0 |
| Pine Grove | 0 | Waverly | 500 | Paden City | 0 |
| Osage Scott's Run | 0 | Grantsville | -500 | Osage Scott's Run | 0 |
| Sistersville | 0 | Sistersville | -500 | Sistersville | 0 |
| South Parkersburg | 0 | Wheeling Island | -500 | South Parkersburg | 0 |
| Vienna | 0 | Friendly | NO REPORT | Waverly | 0 |
| Western Mon. | 0 | Osage Scott's Run | NO REPORT | Western Mon. | 0 |
| Wheeling Island | 0 | Western Mon. | NO REPORT | Wheeling Island | 0 |
| Whitehall | 0 | Whitehall | NO REPORT | Whitehall | 0 |
| VISITATION CLUBS 21-35 MEMBERS | |||||
| Morgantown | 2620 | ||||
| CLUBS 21 -35 MEMBERS | CLUBS 21 - 35 MEMBERS | Weirton | 1560 | ||
| Washington Lands | 38921 | Pleasants Area | 2000 | Doddridge | 1260 |
| Fairmont | 29952 | Barrackville | 1500 | Washington Lands | 860 |
| Weirton | 26883 | Washington Lands | 1500 | Fairmont | 800 |
| Morgantown | 24859 | Boaz | 1000 | Barrackville | 220 |
| Doddridge | 16333 | Follansbee | 1000 | Pleasants Area | 40 |
| West Liberty | 11700 | Mannington | 1000 | Boaz | 0 |
| Washington | 11403 | Morgantown | 1000 | Mannington | 0 |
| County Boaz | 7006 | West Liberty | 1000 | West Liberty | 0 |
| Barrickville | 9416 | Doddridge | 1000 | Washington | 0 |
| Dallas | 0 | New Martinsville | 500 | Dallas | 0 |
| Follansbee | 0 | Washington | 500 | Follansbee | 0 |
| Mannington | 0 | Fairmont | 0 | New Martinsville | 0 |
| New Martinsville | 0 | Weirton | -1000 | ||
| Dallas | NO REPORT | CLUBS 36 MEMBERS AND UP | |||
| CLUBS 36 MEMBERS & UP | CLUBS 36 MEMBERS & UP | Mt. Olivet | 4800 | ||
| Mt. Olivet | 75414 | Newell | 6000 | Harrisville | 1300 |
| Warwood | 69348 | Harrisville | 1500 | Parkersburg | 1200 |
| Wheeling | 47090 | Mt. Olivet | 1000 | Warwood | 1100 |
| Newell | 42145 | Wellsburg | 1000 | Newell | 1000 |
| Harrisville | 38021 | Wheeling | 1000 | Wheeling | 980 |
| Elm Grove | 33361 | Elm Grove | 500 | Elm Grove | 920 |
| Parkersburg | 33130 | Moundsville | 500 | New Cumberland | 560 |
| New Cumberland | 12297 | Warwood | 500 | Moundsville | 0 |
| Moundsville | 4538 | New Cumberland | -500 | Chester | 0 |
| Chester | 0 | Parkersburg | -1000 | Glenville | 0 |
| Glenville | 0 | Chester | NO REPORT | Wellsburg | 0 |
| Wellsburg | 0 | Glenville | NO REPORT | Williamstown | 0 |
| Williamstown | 0 | Williamstown | NO REPORT | ||
THESE CONTEST STANDINGS ARE FROM REPORTS RECEIVED